The Howden UK & Ireland companies
Introduction
On this part of our website you can find out more information about the companies in our group. It helps you identify the firms we are connected to.
When we have a lawful reason to do so, we may share information, including personal data, with other firms in our group. For example, if you approach us for a type of insurance we don’t offer, but another company in our group can provide, we will pass your details onto the part of our group that can help you if you agree to it.
Where our companies collect and use your personal data, each firm acts as a separate controller under current data protection laws, and maintains the necessary registrations with the relevant supervisory authorities.
The companies in Howden UK & Ireland
Our group encompasses the following legal entities:
Company Name | Country of Establishment | Company Registration Number |
A. R. Brassington & Co. Limited | Ireland | 7920 |
Activequote Limited | United Kingdom | 6765845 |
Allegiance Insure Limited | United Kingdom | 9404673 |
A-Plan Group Ltd | United Kingdom | 9341484 |
A-Plan Holdings | United Kingdom | 750484 |
A-Plan Limited | United Kingdom | 2845335 |
Associated Beauty Therapists Ltd | United Kingdom | 6135223 |
Associated Irish Therapists Limited | United Kingdom | 5630965 |
Barnett Waddingham Actuaries And Consultants Limited | United Kingdom | 6498431 |
Barnett Waddingham Capital Trustees Limited | United Kingdom | 2719204 |
Barnett Waddingham LLP | United Kingdom | OC307678 |
Barnett Waddingham Trustees (1980) Limited | United Kingdom | 1473453 |
Barnett Waddingham Trustees (1984) Limited | United Kingdom | 1786826 |
Barnett Waddingham Trustees (1992) Limited | United Kingdom | 2738578 |
Barnett Waddingham Trustees (1996) Limited | United Kingdom | 3114972 |
Barnett Waddingham Trustees (1997) Limited | United Kingdom | 3466077 |
Barnett Waddingham Trustees Limited | United Kingdom | 2005798 |
Barnett Waddingham Trustees Scotland Limited | United Kingdom | 1465688 |
Benefits Advisory Services Ltd | United Kingdom | SC520962 |
Bruce Stevenson Limited | United Kingdom | SC073638 |
Build-zone Survey Services Ltd | United Kingdom | 7644180 |
BW SIPP LLP | United Kingdom | OC322417 |
BW SIPP Trustees Limited | United Kingdom | 3011174 |
BW Trustees (Cheltenham) Limited | United Kingdom | 2569561 |
Chartered Financial Solutions Limited | Ireland | 391544 |
Dickson Financial Services Limited | United Kingdom | 6612875 |
DNA Insurance Services Ltd | United Kingdom | 4537209 |
Endsleigh Insurance Services Limited | United Kingdom | 856706 |
Ep Trust Corporation Limited | United Kingdom | 16394150 |
Forbes Insurance Limited | United Kingdom | 7885596 |
Gott And Wynne Limited | United Kingdom | 4901109 |
H-A Runoff Limited | United Kingdom | 13794580 |
Harsant Pensioneer Trustees Ltd. | United Kingdom | 3058556 |
Hencilla Canworth GI Limited | United Kingdom | 13257247 |
HMGL Limited | United Kingdom | 10687298 |
Howden Channel Islands Insurance Brokers (Guernsey) Limited | Guernsey | 70256 |
Howden Channel Islands Insurance Brokers (Jersey) Limited | Jersey | 94484 |
Howden Driving Data Limited | United Kingdom | 12843503 |
Howden Employee Benefits & Wellbeing Limited | United Kingdom | 2248238 |
Howden FS Limited | United Kingdom | 3133226 |
Howden Insurance (Ireland) Limited | Ireland | 338916 |
Howden Insurance Brokers Limited | United Kingdom | 725875 |
Howden Insurance Ireland Holdings Limited | Ireland | 339188 |
Howden International Broking Limited | United Kingdom | 203500 |
Howden M&A Limited | United Kingdom | 10687642 |
Howden RCS Limited | United Kingdom | 10675339 |
Howden Scotland Limited | United Kingdom | SC207315 |
Howden UK Brokers Limited | United Kingdom | 2831010 |
Howden UK&I Holdings Limited | United Kingdom | 12875660 |
Howden UK&I Jersey Limited | Jersey | 156634 |
HowdenCAP Holdings Limited | United Kingdom | 14614634 |
ICE Internet Comparison Experts Limited | Jersey | 107715 |
Incepta Risk Management Ltd | United Kingdom | 7285254 |
J. C. Daly & Co. Insurances Limited | Ireland | 87028 |
J.F. Dunne Insurances Limited | Ireland | 146126 |
Kegra Limited | Ireland | 497095 |
Laurie Ross Limited | United Kingdom | SC053328 |
Lyons Health Limited | Ireland | 523421 |
Lyons Life Limited | Ireland | 523423 |
Made By Sauce Limited | United Kingdom | 6687777 |
Marine And General Insurances Designated Activity Company | Ireland | 33532 |
Martin & Garvan Insurances Limited | Ireland | 70839 |
Maven Financial Planning Limited | Ireland | 376628 |
MBWL International Limited | United Kingdom | 10707996 |
Media Insurance Brokers International Limited | United Kingdom | 3872416 |
Media Insurance Brokers Limited | United Kingdom | 2404421 |
MIB Insurance Services Limited | Ireland | 371605 |
Money Plus Financial Brokers Limited | Ireland | 518643 |
Pembroke Insurances Limited | Ireland | 430296 |
Pensioneer Trustees (Leeds) Limited | United Kingdom | 2100837 |
Pensioneer Trustees (London) Limited | United Kingdom | 1688065 |
Pensioneer Trustees Limited | United Kingdom | 1412599 |
Philip Williams (G Ins) Management Limited | United Kingdom | 11181168 |
Primo Limited | United Kingdom | 1008700 |
Protean Risk Limited | United Kingdom | 6390043 |
Pyvot Limited | United Kingdom | 10278798 |
R K Harrison Insurance Brokers Limited | United Kingdom | 6720048 |
Red Arc Assured Limited | United Kingdom | 3507147 |
Reich Insurance Brokers Limited | United Kingdom | 3697314 |
Revoclife Limited | Ireland | 84499 |
RKH Group Limited | United Kingdom | 3612207 |
Roban Insurances Limited | Ireland | 279026 |
Sennocke International Insurance Services Limited | United Kingdom | 2489110 |
SFS Group Limited | United Kingdom | 2418802 |
SFTS Trustees Limited | United Kingdom | 2538905 |
Sparrow Insurances Limited | Ireland | 97779 |
SPF Private Clients (Channel Islands) Limited | Guernsey | 44610 |
SPF Private Clients Limited | United Kingdom | 3680970 |
SPF Private Clients Mortgage Brokerage L.L.C | United Arab Emirates | 1392137 |
Sterner Holdings Limited | Ireland | 271577 |
Sterner Insurances Limited | Ireland | 380886 |
Sturge Taylor & Associates Limited | United Kingdom | 3706480 |
Sturge Taylor And Associates Holdings Limited | United Kingdom | 7362457 |
The Euro-Irish Insurance Bureau Limited | Ireland | 311324 |
The Federation of Transport Operators Limited | Ireland | 152032 |
Tilt Services Limited | United Kingdom | 7980064 |
Ukglobal Broking Group Limited | United Kingdom | 8004753 |
Vast Visibility Limited | United Kingdom | 5866769 |
Wealthspan Limited | Ireland | 592710 |
William Lyons Insurances Limited | Ireland | 114189 |
If businesses join or leave our group in the future, we will update this list accordingly.
Data Protection Registrations
You can check the current data protection of our UK and Jersey firms via the Supervisory Authorities’ online registers:
The UK Information Commissioner’s Office (ICO): www.ico.org.uk
The Jersey Office of the Information Commissioner: www.jerseyioc.org
Please note that neither the Guernsey Office of the Data Protection Authority (ODPA), nor the Irish Data Protection Commission maintain publicly accessible registers.